Home

Przyzwyczajony do Przysłowie Istnienie pro apoptótico puma drżenie rower Opieka

Apoptosis Overview | Kristopher Sarosiek's Faculty Website | Harvard T.H.  Chan School of Public Health
Apoptosis Overview | Kristopher Sarosiek's Faculty Website | Harvard T.H. Chan School of Public Health

PUMA-mediated apoptosis. PUMA is induced by a wide range of death... |  Download Scientific Diagram
PUMA-mediated apoptosis. PUMA is induced by a wide range of death... | Download Scientific Diagram

Proposed model for PUMA-mediated apoptosis. PUMA (P53 upregulated... |  Download Scientific Diagram
Proposed model for PUMA-mediated apoptosis. PUMA (P53 upregulated... | Download Scientific Diagram

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

Interdependence of Bad and Puma during Ionizing-Radiation-Induced Apoptosis  | PLOS ONE
Interdependence of Bad and Puma during Ionizing-Radiation-Induced Apoptosis | PLOS ONE

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | SpringerLink
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | SpringerLink

HER2 Phosphorylates and Destabilizes Pro-Apoptotic PUMA, Leading to  Antagonized Apoptosis in Cancer Cells | PLOS ONE
HER2 Phosphorylates and Destabilizes Pro-Apoptotic PUMA, Leading to Antagonized Apoptosis in Cancer Cells | PLOS ONE

Anti-Human p53 Upregulated Modulator of Apoptosis (NT) (PUMA) - Leinco  Technologies
Anti-Human p53 Upregulated Modulator of Apoptosis (NT) (PUMA) - Leinco Technologies

IJMS | Free Full-Text | Co-Operativity between MYC and BCL-2 Pro-Survival  Proteins in Cancer
IJMS | Free Full-Text | Co-Operativity between MYC and BCL-2 Pro-Survival Proteins in Cancer

Proposed model of regulation of pro-apoptotic signaling pathway by... |  Download Scientific Diagram
Proposed model of regulation of pro-apoptotic signaling pathway by... | Download Scientific Diagram

A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... |  Download Scientific Diagram
A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... | Download Scientific Diagram

Anti-Human p53 Antibody | Leinco
Anti-Human p53 Antibody | Leinco

PUMA and BIM Are Required for Oncogene Inactivation–Induced Apoptosis |  Science Signaling
PUMA and BIM Are Required for Oncogene Inactivation–Induced Apoptosis | Science Signaling

The pro-apoptotic protein Bmf co-operates with Bim and Puma in neuron death  induced by β-amyloid or NGF deprivation - ScienceDirect
The pro-apoptotic protein Bmf co-operates with Bim and Puma in neuron death induced by β-amyloid or NGF deprivation - ScienceDirect

Pro-Apoptosis Bcl-2 Family Antibody Sampler Kit II | Cell Signaling  Technology
Pro-Apoptosis Bcl-2 Family Antibody Sampler Kit II | Cell Signaling Technology

Model for the control of Noxa and Puma expression during DNA... | Download  Scientific Diagram
Model for the control of Noxa and Puma expression during DNA... | Download Scientific Diagram

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

PUMA mediated afatinib-induced apoptosis in glioma cells
PUMA mediated afatinib-induced apoptosis in glioma cells

Schematic diagram of p53 and PUMA regulation of apoptosis following... |  Download Scientific Diagram
Schematic diagram of p53 and PUMA regulation of apoptosis following... | Download Scientific Diagram

Pro-Apoptosis Bcl-2 Family antibody kit | Human Pro-Apoptosis Bcl-2 Family  Antibody Kit
Pro-Apoptosis Bcl-2 Family antibody kit | Human Pro-Apoptosis Bcl-2 Family Antibody Kit

IJMS | Free Full-Text | A Cell's Fate: An Overview of the Molecular Biology  and Genetics of Apoptosis
IJMS | Free Full-Text | A Cell's Fate: An Overview of the Molecular Biology and Genetics of Apoptosis

Forschung — Institut für Molekulare Medizin und Zellforschung
Forschung — Institut für Molekulare Medizin und Zellforschung

PUMA Protein - an overview | ScienceDirect Topics
PUMA Protein - an overview | ScienceDirect Topics

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | SpringerLink
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | SpringerLink

Targeting BCL-2 regulated apoptosis in cancer | Open Biology
Targeting BCL-2 regulated apoptosis in cancer | Open Biology

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis